406mi 01ch over 17 journeys, total time 16h.
27mi 07ch over 1 journeys, total time 1h 17m.
41mi 60ch over 2 journeys, total time 1h 45m.
55mi 10ch over 3 journeys, total time 2h 4m.
3mi 74ch over 1 journeys, total time 9m.
27mi 07ch over 1 journeys, total time 1h 18m.
248mi 02ch over 13 journeys, total time 10h 21m.
361mi 76ch over 18 journeys, total time 14h 26m.
438mi 48ch over 23 journeys, total time 18h 5m.
242mi 42ch over 12 journeys, total time 9h 6m.
284mi 64ch over 12 journeys, total time 12h 45m.
188mi 54ch over 9 journeys, total time 7h 49m.
62mi 50ch over 3 journeys, total time 2h 37m.
283mi 74ch over 12 journeys, total time 12h 9m.
247mi 71ch over 15 journeys, total time 11h 31m.
54mi 08ch over 3 journeys, total time 2h 17m.
602mi 61ch over 29 journeys, total time 1d 38m.
170mi 56ch over 10 journeys, total time 7h 7m.
273mi 53ch over 14 journeys, total time 10h 54m.
211mi 31ch over 12 journeys, total time 8h 49m.
823mi 39ch over 37 journeys, total time 2d 8h 3m.
702mi 48ch over 36 journeys, total time 1d 2h 37m.
694mi 07ch over 35 journeys, total time 1d 3h 41m.
408mi 23ch over 21 journeys, total time 17h 55m.
853mi 32ch over 40 journeys, total time 1d 11h 43m.
734mi 04ch over 40 journeys, total time 1d 6h 5m.
430mi 52ch over 19 journeys, total time 18h 32m.
269mi 71ch over 11 journeys, total time 12h 58m.
321mi 24ch over 16 journeys, total time 12h 41m.
137mi 19ch over 5 journeys, total time 5h 28m.
126mi 45ch over 4 journeys, total time 4h 51m.
140mi 42ch over 12 journeys, total time 6h 34m.
423mi 16ch over 19 journeys, total time 16h 54m.
157mi 46ch over 8 journeys, total time 6h 30m.
131mi 63ch over 12 journeys, total time 7h 26m.
60mi 71ch over 4 journeys, total time 2h 42m.
320mi 71ch over 14 journeys, total time 12h 31m.
221mi 01ch over 12 journeys, total time 10h 15m.
59mi 77ch over 6 journeys, total time 3h 24m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.