20mi 09ch over 3 journeys, total time 35m.
45mi 46ch over 2 journeys, total time 1h 45m.
28mi 79ch over 1 journeys, total time 1h 1m.
59mi 26ch over 2 journeys, total time 1h 26m.
None over 1 journeys, total time 1h 14m.
83mi 22ch over 1 journeys, total time 43m.
21mi 62ch over 2 journeys, total time 41m.
8mi 71ch over 1 journeys, total time 10m.
18mi 74ch over 2 journeys, total time 31m.
16mi 17ch over 1 journeys, total time 53m.
16mi 17ch over 1 journeys, total time 43m.
6mi 30ch over 1 journeys, total time 18m.
15mi 73ch over 1 journeys, total time 28m.
78mi 13ch over 3 journeys, total time 2h 52m.
6mi 30ch over 1 journeys, total time 18m.
0mi 72ch over 1 journeys, total time 3m.
6mi 26ch over 1 journeys, total time 18m.
11mi 26ch over 1 journeys, total time 25m.
12mi 38ch over 1 journeys, total time 26m.
99mi 40ch over 3 journeys, total time 3h 17m.
12mi 41ch over 2 journeys, total time 35m.
27mi 46ch over 2 journeys, total time 1h 24m.
0mi 56ch over 1 journeys, total time 3m.
22mi 44ch over 1 journeys, total time 52m.
32mi 16ch over 3 journeys, total time 1h 17m.
3mi 51ch over 1 journeys, total time 7m.
82mi 02ch over 2 journeys, total time 2h 29m.
21mi 14ch over 1 journeys, total time 38m.
23mi 46ch over 2 journeys, total time 51m.
1mi 06ch over 1 journeys, total time 2m.
10mi 42ch over 1 journeys, total time 18m.
0mi 56ch over 1 journeys, total time 3m.
13mi 64ch over 1 journeys, total time 44m.
6mi 58ch over 1 journeys, total time 13m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.